<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeVive Juice - #1 Health Drink!</title>
	<atom:link href="http://www.levive-juice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levive-juice.com</link>
	<description>#1 Health Drink - Hands Down! - Independent Ardyss Distributor</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>I reduced 8 inches from waisline and drop 55 lbs, I’am Ardyss !</title>
		<link>http://www.levive-juice.com/nutrition-articles/i-reduced-8-inches-from-waisline-and-drop-55-lbs-iam-ardyss/</link>
		<comments>http://www.levive-juice.com/nutrition-articles/i-reduced-8-inches-from-waisline-and-drop-55-lbs-iam-ardyss/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:41:50 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Nutrition & Health News Articles]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/i-reduced-8-inches-from-waisline-and-drop-55-lbs-iam-ardyss/</guid>
		<description><![CDATA[ My name is Marla Fowlkes, Before Ardyss, I was really out of shape and lacked energy.   I felt tired all the time.  In 12 months, I got healthy!  Daily regimen: Levive,  Coral Calcium, Multiplus,  Omega 369, PM Trim.   Now, I have energy for my new found love…Zumba!  I love zumba fitness, and I never work out without my slim shaper!  This garment is phenomenal!  I sweated 8 inches from waistline with my slim shaper and went from a size 22 to a 14.  Today, I am 55 lbs lighter, blood pressure stabilized, glucose levels dropped 10 points and cholesterol is 127.  I am Ardyss! ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/nutrition-articles/i-reduced-8-inches-from-waisline-and-drop-55-lbs-iam-ardyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Deep Into the Science of Improvement</title>
		<link>http://www.levive-juice.com/medical-news/going-deep-into-the-science-of-improvement/</link>
		<comments>http://www.levive-juice.com/medical-news/going-deep-into-the-science-of-improvement/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/going-deep-into-the-science-of-improvement/</guid>
		<description><![CDATA[ Ask survivors to place a value on a future free from cancer, and they will say it's priceless. Put the question to a growing number of faculty and employees, and many will point to a wide range of initiatives designed to define, measure, share -- and improve -- the value of MD Anderson care. "Value is defined as cost of care as a function of the desired outcome -- achieving the best possible outcome for the patient's cancer at the lowest cost necessary to achieve that desired outcome," says Randal Weber, M.D. , professor and chair of the Department of Head and Neck Surgery. Known as the "science of improvement," this new dimension of research is helping prepare MD Anderson for an era of health care laws, reduced reimbursements, tougher competition and a mandate for public transparency. Such research and data also can drive policy, improve care and enhance patient satisfaction. Working in partnership with MD Anderson's quality and performance improvement groups, the Institute for Cancer Care Excellence has launched initiatives to look for ways to eliminate waste, reduce costs, quantify quality care and increase revenues. It's new-generation research that goes behind the scenes, often dissecting costs, processes and data, but always focusing on the patient. This is just one piece of a larger story demonstrating how MD Anderson is preparing for the future of health care . Read about this topic, plus much more, in the Annual Report issue of Conquest magazine.]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/going-deep-into-the-science-of-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have lost 40 lbs and made close to 10K with Ardyss !</title>
		<link>http://www.levive-juice.com/nutrition-articles/i-have-lost-40-lbs-and-made-close-to-10k-with-ardyss/</link>
		<comments>http://www.levive-juice.com/nutrition-articles/i-have-lost-40-lbs-and-made-close-to-10k-with-ardyss/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:07:40 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Nutrition & Health News Articles]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/i-have-lost-40-lbs-and-made-close-to-10k-with-ardyss/</guid>
		<description><![CDATA[ My name is LaToya Pinkney, from Washington, DC. Prior to finding Ardyss International, i was a struggling, over weight, depressed, hair stylist just barely making ends meet. I had been battling with my weight for about 10 years, with no results. Maybe 5-10lb weight loss here and there, but nothing to help me keep going. I tried every kind of shot,pill,diet plan but nothing ever seemed to work. A good friend introduced me to Ardyss with a Body Magic and Levive instantly, i was so happy about the way i looked; and felt so much better as a result. My first 3 weeks of using the 2step system i lost 15lbs. Because i was not consistent with using the system the weight came back, but when i got serious, I lost 16lbs in 4 weeks.  I am now 40lbs liter and I have made close to 10k with this company working it part time I feel better than ever, Im getting so many compliments on my weight loss success. I am a firm believer that these products can work if you allow them to. An appointment with Ardyss has changed my life! ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/nutrition-articles/i-have-lost-40-lbs-and-made-close-to-10k-with-ardyss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that if you stop eating you will gain weight?</title>
		<link>http://www.levive-juice.com/nutrition-articles/did-you-know-that-if-you-stop-eating-you-will-gain-weight/</link>
		<comments>http://www.levive-juice.com/nutrition-articles/did-you-know-that-if-you-stop-eating-you-will-gain-weight/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:12:27 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Nutrition & Health News Articles]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/did-you-know-that-if-you-stop-eating-you-will-gain-weight/</guid>
		<description><![CDATA[ Seems illogical that if a person does not eat, or eats very little, such conduct does not lose weight.  This affirmation has its scientific reasons which have been well demonstrated. Did you know that if you stop eating you will gain weight.  It sounds strange but you have to eat to lose weight.   Prolonged fasts or “pseudo “diets where one reduces food intake to extremes do not help weight lost. When a person stops eating, apparently they look thinner, but this effect is transitional.  In fact they could regain the weight lost or worse gain more. Reason #1:  Starving bodies will consume muscle mass firs before consuming body fat. Razon #2: As we eat less, we are not losing weight at first, but water weight therefore we now suffer from dehydration. Reson #3: Our body and our metabolism slow down and burns less calories. When a person go’s on a starvation diet, it can cause them not to lose weight, because  they eat less and potentially may spiral into a very dangerous problem. Not all diets fit every person, we must follow a proper diet according to each individual is age, sex and activity.   For each individual case is different. When we diet properly all we need to do is be patient and wait for results. ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/nutrition-articles/did-you-know-that-if-you-stop-eating-you-will-gain-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Helping Kids With Cancer</title>
		<link>http://www.levive-juice.com/medical-news/technology-helping-kids-with-cancer/</link>
		<comments>http://www.levive-juice.com/medical-news/technology-helping-kids-with-cancer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/technology-helping-kids-with-cancer/</guid>
		<description><![CDATA[ When families first enter the doors of MD Anderson Children's Cancer Hospital , they have one thing on their minds - eliminating their child's cancer. What they get is so much more. An entire team, comprised of not just medical experts, but specialists in education, child life and other supportive services, work to keep their child's life on track. Alaska at arm's length Using a Polycom video conferencing system, students at the Children's Cancer Hospital accredited school have the opportunity to interact regularly with experts from the Houston Zoo and Downtown Aquarium to the Metropolitan Museum of Art in New York. Video conferencing allows kids to travel virtually across the country to places they wouldn't be able to visit while undergoing treatment. In one of their farthest virtual field trips, patients connected with an indigenous community from Alaska and learned about their native dances and cultures. Homework a click away Being able to stay connected with friends is essential for patients, especially those from out of town. For many patients, the Polycom system allows them to connect with their school back home. For patients who aren't up for leaving their hospital room, they can view programming from the classroom or PediDome on a closed-circuit television system. This is a welcomed resource for patients isolated to their rooms due to compromised immune systems. All of the school's curriculum is online, which allows patients to work on their homework and access textbooks and learning resources whether in school or at home. In addition, international patients have access to online Rosetta Stone curriculum to help them master the English language. Apples and Nooks supplement books The Children's Cancer Hospital school provides educational services to students at all grade levels. For younger children, teachers have incorporated academic applications on Apple's iPad to engage students in learning the alphabet, math and reading. The wireless capability of the iPad enables teachers to work with children in their hospital rooms or in the outpatient clinic. In addition, electronic readers, like the Nook, have helped patients lighten their load by storing textbooks and other literature required for their curriculum. Thanks to advances in technology, the in-hospital school is able to meet the needs of patients beyond the confines of the classroom. Now, staying on track with their academic goals is just a mouse click away. For more information on the Pediatric Education Program and Creative Arts Program, visit the website , call 713-745-5059 or email school@mdanderson.org.]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/technology-helping-kids-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for Change To Help Cancer Survivors, Others With Chronic Disease</title>
		<link>http://www.levive-juice.com/medical-news/a-call-for-change-to-help-cancer-survivors-others-with-chronic-disease/</link>
		<comments>http://www.levive-juice.com/medical-news/a-call-for-change-to-help-cancer-survivors-others-with-chronic-disease/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:27:17 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/a-call-for-change-to-help-cancer-survivors-others-with-chronic-disease/</guid>
		<description><![CDATA[ Editor's Note: A new report today from the Institute of Medicine of the National Academies addresses improving the health of people with chronic illnesses. Karen Basen-Engquist, Ph.D. , professor in MD Anderson's Department of Behavioral Science , is one of 17 experts nationally who co-authored the report. By Karen Basen-Engquist In fighting the war on cancer, emphasis has been placed on detecting disease early and, hopefully, curing it. Many battles have been won, and because of this we have more than 12 million Americans living today who have had a previous diagnosis of cancer.]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/a-call-for-change-to-help-cancer-survivors-others-with-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Circuit: MD Anderson Robots Provide Safety in the 21st Century Part II</title>
		<link>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century-part-ii/</link>
		<comments>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century-part-ii/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century-part-ii/</guid>
		<description><![CDATA[By John Chattaway, MD Anderson Staff Writer Part II of Monday's post- Short Circuit: MD Anderson Robots Provide Safety in the 21st Century "Autobots, roll out!"... and into the next lab "I am a robot." If you've traveled Floor 4 of the Main Building, you may have heard those words spoken by "Tess," the Swisslog SpeciMinder used by Laboratory Medicine to transport specimen batches between labs. The robot is on loan from Swisslog while Pathology and Laboratory Medicine determines if it's a technology we want to invest in. Laboratory Medicine technicians have a button or "bell" they push to call Tess. The robot has a pre-programmed map of our facility that it uses, along with external sensors, to find its way to the technician. Once Tess arrives, the technician loads specimen batches into it and tells it where to go. Once Tess delivers the specimens to the required destination, if that destination has nothing to send, Tess returns to a docking station in the central specimen processing area. "Tess minimizes the need for manual transport of specimen batches between labs. This enables our lab employees to stay focused on high value and patient-oriented work," says Lila Pulido, director, Pathology/Laboratory Medicine Operations. "It's also fun because you can program what Tess can say. I once heard it say, 'Sorry, I haven't had my morning coffee,' when it bumped into a wall." Don't be fooled by Tess's simple, R2-D2-like appearance. The robot can hold up to 150 tubes of blood and a bag of microbiology specimens, or up to 50 pounds of cargo. At three feet tall and 100 pounds, Tess rolls at normal human walking speeds. Unfortunately, Tess still needs help opening doors and is contained to the Floor 4 labs while it's being tested. But if MD Anderson decides to pursue this technology in the future, don't be shocked to find Tess on the elevator with you, asking you to push the button for another floor. These are the droids you're looking for While our robots don't travel through time or space, or morph into cars, they help make our operations more efficient. So don't go poking the nearest doctor, checking for mechanical parts. We don't have androids working in the hospital ... yet. Resources The Robots of MD Anderson (video) Related story Short Circuit: MD Anderson Robots Provide Safety in the 21st Century ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a cancer survivor, Le’vive Red gives me energy !</title>
		<link>http://www.levive-juice.com/nutrition-articles/i-am-a-cancer-survivor-levive-red-gives-me-energy/</link>
		<comments>http://www.levive-juice.com/nutrition-articles/i-am-a-cancer-survivor-levive-red-gives-me-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:31:27 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Nutrition & Health News Articles]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/i-am-a-cancer-survivor-levive-red-gives-me-energy/</guid>
		<description><![CDATA[ My name is Deserie Johnson and I am a lung cancer survivor. I am still challenged with living with high blood pressure, high cholesterol, ankylosing spondylitis and sarcoidosis for which I take about 15 prescribed medications daily not including oral chemotherapy weekly. Friday is my chemo day (normally drained, nauseous, not feeling well) and this week of January 23-27th is my  second week drinking Le Vive Red. The last two Friday&#8217;s, I have been energetic, talking nonstop about Ardyss and no nausea! This is an answered prayer and I thank Nichole Jefferson for allowing God to use her and Ardyss to give me my life back! I AM ARDYSS! ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/nutrition-articles/i-am-a-cancer-survivor-levive-red-gives-me-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Circuit: MD Anderson Robots Provide Safety in the 21st Century</title>
		<link>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century/</link>
		<comments>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:46 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century/</guid>
		<description><![CDATA[ By John Chattaway, MD Anderson Staff Writer Robots. The word conjures images of science fiction characters from movies such as The Terminator, Star Wars or Transformers. But those characters actually are androids, forms of human-like artificial intelligence. Robots are machines that, when programmed or operated by a person, can perform specific tasks. At MD Anderson, we're using them to improve the safety and efficiency of our care. "I'll be back"... with your medication Pharmacy has been taking advantage of robot technology since 1998. The first outpatient robot was installed in the outpatient pharmacy on Floor 2 of the Main Building. Now, all three outpatient pharmacies use the ScriptPro SP 200 prescription dispensing system. Our outpatient pharmacies dispense approximately 1,300 prescriptions a day. According to Lori Bertrand, manager, Pharmacy Operations, the robots account for almost 55% of our prescription volume. The SP 200 robot can fill and label 150 prescriptions an hour. "It would be closer to 95% except that chemotherapy , narcotics and investigational drugs can't go into the ScriptPro robot," Bertrand says. If you walk through one of the outpatient pharmacies, you might not notice the ScriptPro robot. It looks like a big, glass bookcase attached to a file cabinet, computer and conveyer belt. But instead of books behind the glass case, there are 200 cells, each filled with a fast-moving drug. "The robot is easy to use," Bertrand says. "When an order comes in for the ScriptPro, it uses barcodes to locate the right cell. A robotic arm holds an empty vial, while lasers are used to count and fill the appropriate dose. The robot then prints and labels the vial and delivers it, uncapped, down the conveyer belt for a technician to check." It's showtime for Dexter In the inpatient pharmacy on the first floor of the Main Building, you'll find "Dexter," the McKesson ROBOT-Rx automated medication dispensing system. Similar to the ScriptPro robot, Dexter's job is to fill unit dose medications for inpatients. Its appearance, however, is much different. Dexter is a large, octagon-shaped room with a robotic arm in the middle. The arm can rotate 360 degrees and pull medications off the walls. "When an order comes in, Dexter uses a barcode system to locate the drug, retrieve it, label an envelope and drop the drug into the envelope," says Phuc Dang, manager, Pharmacy Operations. "Dexter then slides the envelope down a conveyor and into a holding bin. Dexter dispenses 850 doses a day -- 8% of inpatient's non-sterile doses -- and can hold about 450 line item drugs." "Use the force!"... with just a flick of the wrists Renaissance artist Leonardo da Vinci once said, "Simplicity is the ultimate sophistication." If he saw Intuitive Surgical's da Vinci Surgical System, he might change his mind. The da Vinci system is a state-of-the-art surgical platform used for minimally invasive surgeries. The system comprises a surgical console that controls the robot, the patient-side unit with four robotic surgical arms, and a video tower that includes the system processors. Our surgeons use three of these mobile robots, fondly nicknamed, "Deuce," "The Beast" and "The Twins." Deuce and The Beast are wheeled to different operating rooms as needed, while The Twins is a dual-console system located in Operating Room 31. Here's how the system works: A surgeon sits at the console and looks into a 3-D video display. The video feed is from a 3-D high-definition camera located on the robot. The surgeon places his or her hands into the fingertip controls, which direct the robotic arms. The controls mimic the movements of a surgeon's wrists, while eliminating the natural tremors that occur in human hands. The feed from the camera also is displayed on the video tower screen so the entire surgical team can see what's happening. The touch screen allows notations to be seen by the surgeon to enhance communications. "What makes The Twins' dual-console system unique is that it allows for collaboration and teaching between surgeons," says Nadine Turner, nurse manager, Main Operating Room Nursing. "It's like a driver's education car with a wheel and pedals on the passenger side. There are two consoles that can control the robot, and control can be passed between surgeons." Surgery has been using the da Vinci Surgical System since 2006. Initially, it was used only for urologic procedures, but now it's used for most types of surgery, excluding brain and arthroscopic surgeries. "The main benefit of using the robots is to provide a quicker recovery time for the patient because it's more precise. So the incisions are smaller, and there's less blood loss and trauma around the tissue," Turner says. ]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/short-circuit-md-anderson-robots-provide-safety-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Your Medical File</title>
		<link>http://www.levive-juice.com/medical-news/organizing-your-medical-file/</link>
		<comments>http://www.levive-juice.com/medical-news/organizing-your-medical-file/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:59 +0000</pubDate>
		<dc:creator>Helen P.</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.levive-juice.com/levive-topics/organizing-your-medical-file/</guid>
		<description><![CDATA[By Andrew Griffith Andrew Griffith has mantle cell lymphoma and has had an auto (November 2009) and an allo (August 2011) stem cell transplant . He lives in Canada and is married with two young adult children. He blogs at www.lymphomajourney.wordpress.com and can be followed on Twitter @lymphomajourney . Most of us find it challenging to make sense of the wave of information when we enter our cancer journey. This is foreign territory, with its own language, culture and routines. It takes time to absorb and understand. We're not oncologists or hematologists. However, we can learn to improve our discussion with our medical team. Tips to help Build your knowledge: By the time you start your treatment, you'll likely have searched the web and read brochures on your cancer. Ask your medical team which sites have reliable and up-to-date information to avoid old and possibly discouraging information on treatment outcomes. While blogs and support forums help give a real-world view of the range of experiences, you're an individual, and too much thinking about what happens to others, good or bad, increases worry further. Moderation! To save time, set up Google Reader for news sites, blogs and forums, and use the search function (general terms like cancer or lymphoma ) to narrow down articles of interest. Keep a notepad: At each appointment, take notes. Chemo brain or not, this is new territory and hard to master. Come with someone, either as a listener or a scribe. My wife played the first role and it helped ensure that we both heard and understood the consequences the same way. Start a binder: As you go through treatment, you'll get more and more paper. I started a binder, organized with these categories: contact info (first page), treatment plan, test results, background information and drug information. The purpose is to have all reference material in one place, to consult and take to hospital and clinic visits. Be prepared: Prepare a list of questions for the medical team for your clinic check-ups (I found it harder during the daily hospital routine). My doctors are busy people. However, they always take time to answer my questions. If I weren't prepared, the appointment would be limited to a brief summary of my condition. As treatment varies depending on the doctor, having detailed notes and questions helps track any changes. Given my group practice, I questioned my team about changes (scan or not to scan, when to stop immunosuppressants) -- not to challenge their judgment but to ensure I understood their rationale for the change. While every patient gets good care, an empowered patient becomes a partner in treatment, one that my medical team appreciated, and may have resulted in better care. Go electronic: I started with a paper system. My second time around, I switched to an iPad (initially to have a new toy). This included the following apps (equivalents available for Android): Evernote for clinic notes and questions, as it kept everything easy to findo]]></description>
		<wfw:commentRss>http://www.levive-juice.com/medical-news/organizing-your-medical-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

